股票价格
733.18
每天变化
4.79 0.66%
每月一次
31.04%
每年
153.88%
Q2 预测
721.60


物价 Chg
Fortune Electric 496.00 1.00 0.20% -25.36% 2025-05-16
Kung Long Batteries 145.50 1.50 1.04% 2.46% 2025-05-16
Tbea 11.94 0.03 0.25% -18.55% 2025-05-19
China CSSC Holdings 31.37 -0.01 -0.03% -12.40% 2025-05-16
Avic Shenyang Aircraft 47.76 0.56 1.19% 18.89% 2025-05-19
Panasonic 1,611.00 -8.50 -0.52% 19.64% 2025-05-19
Apple 211.30 0.20 0.09% 11.33% 2025-05-16
Abu Dhabi Ship 5.88 0.02 0.34% 50.77% 2025-05-16
Alarko Holding AS 87.30 1.05 1.22% -25.51% 2025-05-16
Ambarella 63.51 0.89 1.42% 29.59% 2025-05-16
AeroVironment 164.09 -1.40 -0.85% -15.34% 2025-05-16
Ballard Power Systems 1.97 0.07 3.68% -53.10% 2025-05-16
Byggma 18.00 -1.00 -5.26% -5.26% 2025-05-19
Brenntag 60.10 -0.20 -0.33% -13.40% 2025-05-19
Cenergy Holdings 9.23 0.07 0.76% 5.73% 2025-05-16
Diploma 4,186.00 -18.00 -0.43% -0.62% 2025-05-19
Daimler Truck Holding AG 39.64 -0.03 -0.08% 1.48% 2025-05-19
Engenco 0.29 -0.01 -1.69% 34.88% 2025-05-13
Enphase Energy 50.38 0.68 1.36% -56.88% 2025-05-16
Siemens Energy 75.55 0.09 0.12% 210.27% 2025-05-19
Epiroc 221.30 0.20 0.09% 1.51% 2025-05-19
Five9 28.05 0.38 1.37% -47.15% 2025-05-16
Fluence Corporation 0.04 -0.002 -5.00% -69.60% 2025-05-19
Fluidra 21.56 -0.12 -0.55% -10.76% 2025-05-19
Generac 129.56 2.25 1.77% -9.56% 2025-05-16
Garmin 205.11 2.93 1.45% 19.99% 2025-05-16
Hudaco Industries 19,989.00 439.00 2.25% 20.33% 2025-05-19
Hexagon AB 96.64 -1.20 -1.23% -19.67% 2025-05-19
Husqvarna 48.85 0.12 0.25% -45.78% 2025-05-19
Howden Joinery 837.50 -0.50 -0.06% -9.16% 2025-05-19
Infratil Limited 10.61 -0.03 -0.24% 2.81% 2025-05-19
Inrom Construction Industries 1,703.00 -22.00 -1.28% 54.12% 2025-05-19
Interpump Group 34.08 -0.94 -2.68% -23.89% 2025-05-19
Iveco Group 16.58 -0.10 -0.57% 45.71% 2025-05-19
Jedinstvo ad Sevojno 7,500.00 -350.00 -4.46% 7.14% 2025-05-15
Leonardo SpA 48.85 -0.08 -0.15% 106.97% 2025-05-19
LU-VE 31.40 -0.70 -2.18% 28.69% 2025-05-16
Lycopodium 10.98 -0.11 -0.99% -10.00% 2025-05-19
Mincon 0.43 0.01 2.38% -24.56% 2025-05-16
Mercury Systems 46.14 0.27 0.59% 45.78% 2025-05-16
Motorola Solutions Msi 424.20 -0.90 -0.21% 15.40% 2025-05-16
Mostotrest Pao 132.60 1.40 1.07% -38.18% 2025-05-19
Opus Global Nyrt 572.00 14.00 2.51% 47.04% 2025-05-16
Plasson Industries 21,620.00 -50.00 -0.23% 57.35% 2025-05-18
Raubex 4,177.00 -26.00 -0.62% 12.10% 2025-05-19
Rheinmetall 1,721.50 46.50 2.78% 235.90% 2025-05-19
Rkk Energiya IM. S.P. Koroleva Pao 17,410.00 -410.00 -2.30% -36.64% 2025-05-16
RingCentral 28.09 0.08 0.29% -23.92% 2025-05-16
RS Group 586.00 -3.50 -0.59% -28.97% 2025-05-19
Sacyr 3.44 -0.01 -0.32% -6.30% 2025-05-19
Shapir Engineering and Industry 2,799.00 73.00 2.68% 46.85% 2025-05-18
SRG Global 1.46 0.01 0.69% 64.41% 2025-05-19
Trimble Navigation 71.91 0.73 1.02% 25.49% 2025-05-16
Trane Technologies 429.18 6.66 1.58% 30.58% 2025-05-16
Tyler Technologies 576.64 3.84 0.67% 18.02% 2025-05-16
Obyedinennaya 0.62 0.01 0.82% -43.33% 2025-05-18
United Wagon 41.04 -0.46 -1.11% -20.62% 2025-05-16
Ventia Services 4.64 -0.01 -0.11% 31.63% 2025-05-19
Zumtobel 4.96 0.02 0.40% -17.33% 2025-05-19
Zebra Technologies 300.71 2.25 0.75% -6.04% 2025-05-16

物价
US400 3088 32.29 1.06% 2.39% 2025-05-16
US500 5893 41.45 0.70% 11.02% 2025-05-19