物价 Chg
Axon Enterprise 724.77 31.67 4.57% 144.47% 2025-05-13
Albany International 68.29 0.14 0.21% -24.79% 2025-05-13
AAR 61.38 0.16 0.26% -14.87% 2025-05-13
AeroVironment 166.60 -0.53 -0.32% -14.24% 2025-05-13
Boeing 203.74 5.33 2.69% 12.61% 2025-05-13
Booz Allen Hamilton 123.72 -0.95 -0.76% -17.00% 2025-05-13
Caci International 462.04 -13.75 -2.89% 8.97% 2025-05-13
Curtiss-Wright 395.15 7.78 2.01% 43.96% 2025-05-13
General Dynamics 273.25 -3.10 -1.12% -6.79% 2025-05-13
Heico 268.36 -0.12 -0.04% 27.74% 2025-05-13
Huntington Ingalls Industries 225.94 -3.96 -1.72% -9.98% 2025-05-13
Honeywell International 218.26 -1.08 -0.49% 7.38% 2025-05-13
Hexcel 53.58 -0.45 -0.83% -26.37% 2025-05-13
IBM 258.79 5.03 1.98% 54.59% 2025-05-13
Intel 22.55 0.40 1.81% -27.45% 2025-05-13
Leidos 155.66 -0.29 -0.18% 6.33% 2025-05-13
Lockheed Martin 460.32 -12.92 -2.73% -1.46% 2025-05-13
Mercury Systems 46.71 0.23 0.49% 61.46% 2025-05-13
Northrop Grumman 471.59 -7.54 -1.57% -0.54% 2025-05-13
Rbc Bearings 370.00 5.75 1.58% 35.68% 2025-05-13
Science Applications International 119.08 -0.60 -0.50% -11.79% 2025-05-13
Spirit AeroSystems 37.30 0.41 1.11% 21.90% 2025-05-13
TransDigm 1,417.26 1.03 0.07% 10.53% 2025-05-13
Triumph 25.65 0.04 0.16% 74.73% 2025-05-13
Textron 76.56 -0.33 -0.43% -13.10% 2025-05-13
Woodward 203.24 1.77 0.88% 14.68% 2025-05-13

物价
USND 19010 301.74 1.61% 15.13% 2025-05-13
US2000 2102 10.15 0.49% 0.80% 2025-05-13
US400 3060 10.18 0.33% 1.30% 2025-05-13